School of Research Science
Private School Grade 11 - 12 443 students
Career Readiness Score
Awaiting Score
Reflects the school’s overall career readiness performance on OnePath.
Student Insights
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
443
Reported by the school
Registered Students
107 24%
Registered on OnePath™
OnePath™ Completed
94 21%
Completed career profile
School at a Glance
- School TypePrivate
- CurriculumAmerican
- Academic YearSeptember - August
- Total Students443
Student Demographics
By Gender
This school has not published a gender breakdown.
By Student Community
This school has not published a local and expat breakdown.
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- Destinations15
- Majors80
- Universities54
- Hobbies68
- Skills71
- Talents47
Student’s Interest in Career Field
| Career Field | Students |
|---|---|
| 30 (22%) | |
| 19 (14%) | |
| 13 (10%) | |
| 13 (10%) | |
| 11 (8%) | |
| 10 (8%) | |
| 10 (8%) |
| Career Field | Students |
|---|---|
| 9 (7%) | |
| 7 (5%) | |
| 6 (5%) | |
| 3 (2%) | |
| 2 (2%) | |
| 1 (0.7%) | |
| 0 (0%) |
Looking to do after school
| Pathway | Students | % of students |
|---|---|---|
| Higher Education | 93 | 92.08% |
| Start Working | 35 | 34.65% |
| Skill Building | 24 | 23.76% |
| Entrepreneurship | 23 | 22.77% |
| Take a Gap Year | 9 | 8.91% |
Most Selected Study Destinations
| Country | Students | % of students |
|---|---|---|
| 101 | 95.28% | |
| 19 | 17.92% | |
Vereinigte Staaten | 10 | 9.43% |
| 4 | 3.77% | |
| 4 | 3.77% |
Most Selected Universities
| Institution | Students | % of selections |
|---|---|---|
| Zayed Universität | 64 | 17.83% |
| Universität Sharjah | 58 | 16.16% |
| American University of Sharjah | 40 | 11.14% |
| NYU Abu Dhabi | 30 | 8.36% |
| Emirates Aviation University | 23 | 6.41% |
Top Student Hobbies
| Hobby | Students | % of students |
|---|---|---|
| Baking | 39 | 36.79% |
| Drawing | 24 | 22.64% |
| Traveling | 23 | 21.7% |
| Horseback riding | 22 | 20.75% |
| Makeup | 21 | 19.81% |
Top Student Skills
| Skill | Students | % of students |
|---|---|---|
| Creativity | 17 | 16.04% |
| Emotional intelligence | 13 | 12.26% |
| General business knowledge | 10 | 9.43% |
| Active listening | 10 | 9.43% |
| Leadership | 7 | 6.6% |
Top Student Talents
| Talent | Students | % of students |
|---|---|---|
| Drawing/Painting | 21 | 19.81% |
| Business Development | 21 | 19.81% |
| Baking | 15 | 14.15% |
| Sports | 14 | 13.21% |
| Public Speaking | 11 | 10.38% |
