Taryam American Private School - Sharjah
Private School Grade 10 - 12 309 students
Career Readiness Score
Awaiting Score
Reflects the school’s overall career readiness performance on OnePath.
Student Insights
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
309
Reported by the school
Registered Students
103 33%
Registered on OnePath™
OnePath™ Completed
35 11%
Completed career profile
School at a Glance
- School TypePrivate
- CurriculumAmerican
- Grade Range10 - 12
- Academic Yearsetembro - agosto
- Student CommunityArab Community Majority
- Total Students309
Student Demographics
By Gender
309Students
161 (52.1%)Male Students
148 (47.9%)Female Students
By Student Community
309Students
309 (100%)Local Students
0 (0%)Non-Local / Expat Students
Students by Grade and Category
Detailed breakdown of students by grade, gender and community.
| Grade | Total Students | Male | Female | Local | Non-Local / Expat | % of Total |
|---|---|---|---|---|---|---|
| Grade 10 (Y11) | 119 | 60 | 59 | 119 | 0 | 38.5% |
| Grade 11 (Y12) | 85 | 41 | 44 | 85 | 0 | 27.5% |
| Grade 12 (Y13) | 105 | 60 | 45 | 105 | 0 | 34% |
| Total | 309 | 161 | 148 | 309 | 0 | 100% |
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- Destinations19
- Majors51
- Universities53
- Hobbies52
- Skills51
- Talents35
Student’s Interest in Career Field
| Career Field | Students |
|---|---|
| 27 (14%) | |
| 22 (12%) | |
| 21 (11%) | |
| 19 (10%) | |
| 14 (7%) | |
| 13 (7%) | |
| 12 (6%) |
| Career Field | Students |
|---|---|
| 11 (6%) | |
| 11 (6%) | |
| 9 (5%) | |
| 9 (5%) | |
| 8 (4%) | |
| 7 (4%) | |
| 5 (3%) |
Looking to do after school
| Pathway | Students | % of students |
|---|---|---|
| Higher Education | 46 | 85.19% |
| Start Working | 19 | 35.19% |
| Skill Building | 17 | 31.48% |
| Entrepreneurship | 17 | 31.48% |
| Creative Pursuits | 17 | 31.48% |
Most Selected Study Destinations
| Country | Students | % of students |
|---|---|---|
| 68 | 89.47% | |
| 5 | 6.58% | |
Canadá | 4 | 5.26% |
| 3 | 3.95% | |
| 3 | 3.95% |
Most Selected Universities
| Institution | Students | % of selections |
|---|---|---|
| Universidade de Sharjah | 40 | 20.3% |
| Universidade Americana de Sharjah | 25 | 12.69% |
| Universidade dos Emirados Árabes Unidos | 18 | 9.14% |
| Universidade Zayed | 18 | 9.14% |
| Universidade Khalifa | 14 | 7.11% |
Top Student Hobbies
| Hobby | Students | % of students |
|---|---|---|
| Football | 14 | 19.18% |
| Baking | 9 | 12.33% |
| Makeup | 8 | 10.96% |
| Cooking | 7 | 9.59% |
| Video games | 7 | 9.59% |
Top Student Skills
| Skill | Students | % of students |
|---|---|---|
| General business knowledge | 6 | 8.45% |
| Critical thinking | 5 | 7.04% |
| Decision-making | 5 | 7.04% |
| Open-minded | 4 | 5.63% |
| Emotional intelligence | 4 | 5.63% |
Top Student Talents
| Talent | Students | % of students |
|---|---|---|
| Sports | 10 | 13.89% |
| Public Speaking | 8 | 11.11% |
| Critical Thinking | 7 | 9.72% |
| Mathematics | 6 | 8.33% |
| Business Development | 6 | 8.33% |
