Royal American School
Private School Grade 9 - 12 479 students
Career Readiness Score
Awaiting Score
Reflects the school’s overall career readiness performance on OnePath.
Student Insights
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
479
Reported by the school
Registered Students
173 36%
Registered on OnePath™
OnePath™ Completed
11 2%
Completed career profile
School at a Glance
- School TypePrivate
- CurriculumAmerican
- Grade Range9 - 12
- Academic Yearсентябрь - август
- Student CommunityMixed Local & Expat
- Total Students479
Student Demographics
By Gender
479Students
261 (54.5%)Male Students
218 (45.5%)Female Students
By Student Community
479Students
46 (9.6%)Local Students
433 (90.4%)Non-Local / Expat Students
Students by Grade, Category and Fees
Student numbers by grade, gender and community, with the annual tuition range for each grade.
| Grade | Total Students | Male | Female | Local | Non-Local / Expat | Annual tuition range | % of Total |
|---|---|---|---|---|---|---|---|
| Grade 9 (Y10) | 131 | 75 | 56 | 8 | 123 | USD 5000-10000 | 27.3% |
| Grade 10 (Y11) | 107 | 58 | 49 | 12 | 95 | USD 5000-10000 | 22.3% |
| Grade 11 (Y12) | 116 | 59 | 57 | 11 | 105 | USD 5000-10000 | 24.2% |
| Grade 12 (Y13) | 125 | 69 | 56 | 15 | 110 | USD 5000-10000 | 26.1% |
| Total | 479 | 261 | 218 | 46 | 433 | 100% |
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- Destinations44
- Majors95
- Universities197
- Hobbies69
- Skills80
- Talents50
Student’s Interest in Career Field
| Career Field | Students |
|---|---|
| 4 (14%) | |
| 4 (14%) | |
| 3 (11%) | |
| 3 (11%) | |
| 2 (7%) | |
| 2 (7%) | |
| 2 (7%) |
| Career Field | Students |
|---|---|
| 2 (7%) | |
| 2 (7%) | |
| 1 (4%) | |
| 1 (4%) | |
| 1 (4%) | |
| 1 (4%) | |
| 0 (0%) |
Looking to do after school
| Pathway | Students | % of students |
|---|---|---|
| Higher Education | 97 | 90.65% |
| Skill Building | 44 | 41.12% |
| Start Working | 43 | 40.19% |
| Entrepreneurship | 24 | 22.43% |
| Take a Gap Year | 15 | 14.02% |
Most Selected Study Destinations
| Country | Students | % of students |
|---|---|---|
| 93 | 57.76% | |
Канада | 28 | 17.39% |
| 28 | 17.39% | |
| 22 | 13.66% | |
Соединенные Штаты Америки | 17 | 10.56% |
Most Selected Universities
| Institution | Students | % of selections |
|---|---|---|
| Университет Халифа | 27 | 5.43% |
| Университет Абу Даби | 26 | 5.23% |
| Университет Шарджи | 24 | 4.83% |
| Университет Объединённых Арабских Эмиратов | 23 | 4.63% |
| Университет Зайеда | 15 | 3.02% |
Top Student Hobbies
| Hobby | Students | % of students |
|---|---|---|
| Football | 38 | 25.33% |
| Video games | 27 | 18% |
| Cooking | 25 | 16.67% |
| Drawing | 22 | 14.67% |
| Baking | 22 | 14.67% |
Top Student Skills
| Skill | Students | % of students |
|---|---|---|
| Critical thinking | 17 | 12.32% |
| Fast Typing | 12 | 8.7% |
| Discussion | 8 | 5.8% |
| Creativity | 8 | 5.8% |
| Research & Data analysis | 8 | 5.8% |
Top Student Talents
| Talent | Students | % of students |
|---|---|---|
| Video Game Design | 23 | 15.97% |
| Sports | 21 | 14.58% |
| Drawing/Painting | 14 | 9.72% |
| Mathematics | 12 | 8.33% |
| Critical Thinking | 11 | 7.64% |

