Dubai International School - Al Garhoud
Private School Grade 6 - 13 737 students
Career Readiness Score
Awaiting Score
Reflects the school’s overall career readiness performance on OnePath.
Student Insights
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
737
Reported by the school
Registered Students
14 2%
Registered on OnePath™
OnePath™ Completed
2 0%
Completed career profile
School at a Glance
- School TypePrivate
- CurriculumAmerican
- Grade Range6 - 12
- Academic YearSeptember - August
- Student CommunityMixed Local & Expat
- Total Students737
Student Demographics
By Gender
737Students
531 (72%)Male Students
206 (28%)Female Students
By Student Community
737Students
336 (45.6%)Local Students
401 (54.4%)Non-Local / Expat Students
Students by Grade, Category and Fees
Student numbers by grade, gender and community, with the annual tuition range for each grade.
| Grade | Total Students | Male | Female | Local | Non-Local / Expat | Annual tuition range | % of Total |
|---|---|---|---|---|---|---|---|
| Grade 6 (Y7) | 77 | 56 | 21 | 31 | 46 | USD 5000-10000 | 10.4% |
| Grade 7 (Y8) | 86 | 69 | 17 | 43 | 43 | USD 5000-10000 | 11.7% |
| Grade 8 (Y9) | 99 | 78 | 21 | 45 | 54 | USD 5000-10000 | 13.4% |
| Grade 9 (Y10) | 97 | 77 | 20 | 45 | 52 | USD 5000-10000 | 13.2% |
| Grade 10 (Y11) | 120 | 95 | 25 | 53 | 67 | USD 5000-10000 | 16.3% |
| Grade 11 (Y12) | 136 | 90 | 46 | 64 | 72 | USD 5000-10000 | 18.5% |
| Grade 12 (Y13) | 122 | 66 | 56 | 55 | 67 | USD 5000-10000 | 16.6% |
| Total | 737 | 531 | 206 | 336 | 401 | 100% |
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- Destinations4
- Majors12
- Universities14
- Hobbies13
- Skills10
- Talents9
Student’s Interest in Career Field
| Career Field | Students |
|---|---|
| 1 (100%) | |
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) |
| Career Field | Students |
|---|---|
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) |
Looking to do after school
| Pathway | Students | % of students |
|---|---|---|
| Higher Education | 9 | 100% |
| Start Working | 3 | 33.33% |
| Skill Building | 2 | 22.22% |
| Entrepreneurship | 2 | 22.22% |
| Military or Public Service | 2 | 22.22% |
Most Selected Study Destinations
| Country | Students | % of students |
|---|---|---|
| 10 | 83.33% | |
United States of America | 1 | 8.33% |
| 1 | 8.33% | |
| 1 | 8.33% |
Most Selected Universities
| Institution | Students | % of selections |
|---|---|---|
| University of Sharjah | 5 | 21.74% |
| University of Dubai | 3 | 13.04% |
| American University of Sharjah | 2 | 8.7% |
| Higher Colleges of Technology | 2 | 8.7% |
| Ajman University | 2 | 8.7% |
Top Student Hobbies
| Hobby | Students | % of students |
|---|---|---|
| Baking | 3 | 33.33% |
| Football | 2 | 22.22% |
| Acting | 1 | 11.11% |
| Drawing | 1 | 11.11% |
| Graphic design | 1 | 11.11% |
Top Student Skills
| Skill | Students | % of students |
|---|---|---|
| Budgeting and Financial Management | 1 | 11.11% |
| Planning | 1 | 11.11% |
| Critical analysis | 1 | 11.11% |
| Open-minded | 1 | 11.11% |
| Paid social media advertisements | 1 | 11.11% |
Top Student Talents
| Talent | Students | % of students |
|---|---|---|
| Acting | 1 | 11.11% |
| Sports | 1 | 11.11% |
| Martial Arts | 1 | 11.11% |
| Mathematics | 1 | 11.11% |
| Teamwork | 1 | 11.11% |
