Arab Unity School
Private School Grade 11 - 12
Career Readiness Score
Awaiting Score
Reflects the school’s overall career readiness performance on OnePath.
Student Insights
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
0
Reported by the school
Registered Students
67 0%
Registered on OnePath™
OnePath™ Completed
28 0%
Completed career profile
School at a Glance
- School TypePrivate
- CurriculumA Level British, IGCSE British, US HS Diploma American
- Academic YearEylül - Ağustos
- Student CommunityMixed Local & Expat
- Total Students0
Student Demographics
By Gender
This school has not published a gender breakdown.
By Student Community
This school has not published a local and expat breakdown.
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- Destinations33
- Majors68
- Universities108
- Hobbies60
- Skills65
- Talents41
Student’s Interest in Career Field
| Career Field | Students |
|---|---|
| 10 (18%) | |
| 9 (16%) | |
| 8 (14%) | |
| 7 (12%) | |
| 6 (11%) | |
| 4 (7%) | |
| 4 (7%) |
| Career Field | Students |
|---|---|
| 2 (4%) | |
| 2 (4%) | |
| 2 (4%) | |
| 2 (4%) | |
| 1 (2%) | |
| 0 (0%) | |
| 0 (0%) |
Looking to do after school
| Pathway | Students | % of students |
|---|---|---|
| Higher Education | 59 | 95.16% |
| Skill Building | 36 | 58.06% |
| Start Working | 27 | 43.55% |
| Entrepreneurship | 26 | 41.94% |
| Creative Pursuits | 12 | 19.35% |
Most Selected Study Destinations
| Country | Students | % of students |
|---|---|---|
| 32 | 53.33% | |
| 22 | 36.67% | |
Amerika Birleşik Devletleri | 19 | 31.67% |
Kanada | 18 | 30% |
| 14 | 23.33% |
Most Selected Universities
| Institution | Students | % of selections |
|---|---|---|
| Harvard Üniversitesi | 10 | 5.08% |
| Birleşik Arap Emirlikleri Üniversitesi | 9 | 4.57% |
| Cambridge Üniversitesi | 8 | 4.06% |
| American University of Sharjah | 8 | 4.06% |
| Toronto Üniversitesi | 7 | 3.55% |
Top Student Hobbies
| Hobby | Students | % of students |
|---|---|---|
| Football | 17 | 28.33% |
| Video games | 16 | 26.67% |
| Baking | 12 | 20% |
| Reading | 12 | 20% |
| Chess | 10 | 16.67% |
Top Student Skills
| Skill | Students | % of students |
|---|---|---|
| Critical thinking | 9 | 15.52% |
| Emotional intelligence | 9 | 15.52% |
| Active listening | 7 | 12.07% |
| Fast Typing | 6 | 10.34% |
| Open-minded | 6 | 10.34% |
Top Student Talents
| Talent | Students | % of students |
|---|---|---|
| Critical Thinking | 13 | 22.41% |
| Mathematics | 12 | 20.69% |
| Problem Solving | 9 | 15.52% |
| Video Game Design | 9 | 15.52% |
| Business Development | 8 | 13.79% |

