المدرسة الأمريكية الخاصة الشولا - عجمان
خاص School Grade 9 - 12 489 students
Career Readiness Score
12.5بانتظار النتيجة
Reflects the school’s overall career readiness performance on OnePath.
تحليلات الطلاب
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
489
Reported by the school
Registered Students
284 58%
Registered on OnePath™
OnePath™ Completed
139 28%
Completed career profile
School at a Glance
- نوع المدرسةPrivate
- المنهجأمريكي
- Grade Range9 - 12
- Academic Yearسبتمبر - يوليو
- Student Communityخليط من المحليين والمغتربين
- Total Students489
Student Demographics
By Gender
489الطلاب
293 (59.9%)Male Students
196 (40.1%)Female Students
By Student Community
489الطلاب
51 (10.4%)Local Students
438 (89.6%)Non-Local / Expat Students
Students by Grade, Category and Fees
Student numbers by grade, gender and community, with the annual tuition range for each grade.
| Grade | Total Students | Male | Female | Local | Non-Local / Expat | Annual tuition range | % of Total |
|---|---|---|---|---|---|---|---|
| Grade 9 (Y10) | 96 | 54 | 42 | 11 | 85 | USD 5000-10000 | 19.6% |
| Grade 10 (Y11) | 133 | 89 | 44 | 18 | 115 | USD 5000-10000 | 27.2% |
| Grade 11 (Y12) | 132 | 76 | 56 | 8 | 124 | USD 5000-10000 | 27% |
| Grade 12 (Y13) | 128 | 74 | 54 | 14 | 114 | USD 5000-10000 | 26.2% |
| Total | 489 | 293 | 196 | 51 | 438 | 100% |
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- الوجهات50
- التخصصات113
- الجامعات245
- الهوايات74
- المهارات105
- المواهب54
Student’s Interest in Career Field
| المجال المهني | الطلاب |
|---|---|
| 55 (13%) | |
| 46 (11%) | |
| 43 (10%) | |
| 39 (9%) | |
| 34 (8%) | |
| 34 (8%) | |
| 33 (8%) |
| المجال المهني | الطلاب |
|---|---|
| 32 (7%) | |
| 28 (6%) | |
| 25 (6%) | |
| 25 (6%) | |
| 20 (5%) | |
| 14 (3%) | |
| 10 (2%) |
ما الذي يتطلع إليه الطلاب بعد المدرسة
| المسار | الطلاب | % of students |
|---|---|---|
| التعليم العالي | 204 | 85.36% |
| ابدأ العمل | 95 | 39.75% |
| بناء المهارات | 86 | 35.98% |
| ريادة الأعمال | 50 | 20.92% |
| خذ سنة فاصلة | 48 | 20.08% |
أكثر وجهات الدراسة اختيارًا
| الدولة | الطلاب | % of students |
|---|---|---|
| 169 | 63.06% | |
| 51 | 19.03% | |
الولايات المتحدة الأمريكية | 48 | 17.91% |
كندا | 40 | 14.93% |
| 35 | 13.06% |
Most Selected Universities
| المؤسسة | الطلاب | % of selections |
|---|---|---|
| جامعة الشارقة | 64 | 7.96% |
| جامعة عجمان | 56 | 6.97% |
| الجامعة الأمريكية في الشارقة | 49 | 6.09% |
| جامعة الإمارات العربية المتحدة | 44 | 5.47% |
| جامعة خليفة | 31 | 3.86% |
Top Student Hobbies
| Hobby | الطلاب | % of students |
|---|---|---|
| كرة القدم | 65 | 25.69% |
| الخبز | 38 | 15.02% |
| ألعاب الفيديو | 34 | 13.44% |
| سباحة | 34 | 13.44% |
| سباق السيارات | 30 | 11.86% |
Top Student Skills
| Skill | الطلاب | % of students |
|---|---|---|
| Critical thinking | 17 | 6.85% |
| Active listening | 13 | 5.24% |
| Emotional intelligence | 13 | 5.24% |
| Brand management | 12 | 4.84% |
| Social media | 12 | 4.84% |
Top Student Talents
| Talent | الطلاب | % of students |
|---|---|---|
| الرياضة | 43 | 17.2% |
| تصميم ألعاب الفيديو | 38 | 15.2% |
| حل المشكلات | 20 | 8% |
| الخطابة | 19 | 7.6% |
| الرسم/الرسم | 18 | 7.2% |

