المدرسة الأمريكية الملكية
خاص School Grade 9 - 12 479 students
Career Readiness Score
11.5بانتظار النتيجة
Reflects the school’s overall career readiness performance on OnePath.
تحليلات الطلاب
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
479
Reported by the school
Registered Students
173 36%
Registered on OnePath™
OnePath™ Completed
11 2%
Completed career profile
School at a Glance
- نوع المدرسةPrivate
- المنهجأمريكي
- Grade Range9 - 12
- Academic Yearسبتمبر - أغسطس
- Student Communityخليط من المحليين والمغتربين
- Total Students479
Student Demographics
By Gender
479الطلاب
261 (54.5%)Male Students
218 (45.5%)Female Students
By Student Community
479الطلاب
46 (9.6%)Local Students
433 (90.4%)Non-Local / Expat Students
Students by Grade, Category and Fees
Student numbers by grade, gender and community, with the annual tuition range for each grade.
| Grade | Total Students | Male | Female | Local | Non-Local / Expat | Annual tuition range | % of Total |
|---|---|---|---|---|---|---|---|
| Grade 9 (Y10) | 131 | 75 | 56 | 8 | 123 | USD 5000-10000 | 27.3% |
| Grade 10 (Y11) | 107 | 58 | 49 | 12 | 95 | USD 5000-10000 | 22.3% |
| Grade 11 (Y12) | 116 | 59 | 57 | 11 | 105 | USD 5000-10000 | 24.2% |
| Grade 12 (Y13) | 125 | 69 | 56 | 15 | 110 | USD 5000-10000 | 26.1% |
| Total | 479 | 261 | 218 | 46 | 433 | 100% |
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- الوجهات44
- التخصصات95
- الجامعات197
- الهوايات69
- المهارات80
- المواهب50
Student’s Interest in Career Field
| المجال المهني | الطلاب |
|---|---|
| 4 (14%) | |
| 4 (14%) | |
| 3 (11%) | |
| 3 (11%) | |
| 2 (7%) | |
| 2 (7%) | |
| 2 (7%) |
| المجال المهني | الطلاب |
|---|---|
| 2 (7%) | |
| 2 (7%) | |
| 1 (4%) | |
| 1 (4%) | |
| 1 (4%) | |
| 1 (4%) | |
| 0 (0%) |
ما الذي يتطلع إليه الطلاب بعد المدرسة
| المسار | الطلاب | % of students |
|---|---|---|
| التعليم العالي | 97 | 90.65% |
| بناء المهارات | 44 | 41.12% |
| ابدأ العمل | 43 | 40.19% |
| ريادة الأعمال | 24 | 22.43% |
| خذ سنة فاصلة | 15 | 14.02% |
أكثر وجهات الدراسة اختيارًا
| الدولة | الطلاب | % of students |
|---|---|---|
| 93 | 57.76% | |
كندا | 28 | 17.39% |
| 28 | 17.39% | |
| 22 | 13.66% | |
الولايات المتحدة الأمريكية | 17 | 10.56% |
Most Selected Universities
| المؤسسة | الطلاب | % of selections |
|---|---|---|
| جامعة خليفة | 27 | 5.43% |
| جامعة أبوظبي | 26 | 5.23% |
| جامعة الشارقة | 24 | 4.83% |
| جامعة الإمارات العربية المتحدة | 23 | 4.63% |
| جامعة زايد | 15 | 3.02% |
Top Student Hobbies
| Hobby | الطلاب | % of students |
|---|---|---|
| كرة القدم | 38 | 25.33% |
| ألعاب الفيديو | 27 | 18% |
| طبخ | 25 | 16.67% |
| رسم | 22 | 14.67% |
| الخبز | 22 | 14.67% |
Top Student Skills
| Skill | الطلاب | % of students |
|---|---|---|
| Critical thinking | 17 | 12.32% |
| Fast Typing | 12 | 8.7% |
| Discussion | 8 | 5.8% |
| Creativity | 8 | 5.8% |
| Research & Data analysis | 8 | 5.8% |
Top Student Talents
| Talent | الطلاب | % of students |
|---|---|---|
| تصميم ألعاب الفيديو | 23 | 15.97% |
| الرياضة | 21 | 14.58% |
| الرسم/الرسم | 14 | 9.72% |
| الرياضيات | 12 | 8.33% |
| التفكير النقدي | 11 | 7.64% |

