مدرسة دبي الدولية - القوز
خاص School Grade 9 - 12 613 students
Career Readiness Score
10.7بانتظار النتيجة
Reflects the school’s overall career readiness performance on OnePath.
تحليلات الطلاب
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
613
Reported by the school
Registered Students
15 3%
Registered on OnePath™
OnePath™ Completed
3 1%
Completed career profile
School at a Glance
- نوع المدرسةPrivate
- المنهجأمريكي
- Grade Range9 - 12
- Academic Yearسبتمبر - أغسطس
- Student Communityخليط من المحليين والمغتربين
- Total Students613
Student Demographics
By Gender
613الطلاب
325 (53%)Male Students
288 (47%)Female Students
By Student Community
613الطلاب
338 (55.1%)Local Students
275 (44.9%)Non-Local / Expat Students
Students by Grade, Category and Fees
Student numbers by grade, gender and community, with the annual tuition range for each grade.
| Grade | Total Students | Male | Female | Local | Non-Local / Expat | Annual tuition range | % of Total |
|---|---|---|---|---|---|---|---|
| Grade 9 (Y10) | 131 | 74 | 57 | 55 | 76 | USD 5000-10000 | 21.4% |
| Grade 10 (Y11) | 165 | 86 | 79 | 92 | 73 | USD 5000-10000 | 26.9% |
| Grade 11 (Y12) | 154 | 78 | 76 | 88 | 66 | USD 5000-10000 | 25.1% |
| Grade 12 (Y13) | 163 | 87 | 76 | 103 | 60 | USD 10000-30000 | 26.6% |
| Total | 613 | 325 | 288 | 338 | 275 | 100% |
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- الوجهات25
- التخصصات37
- الجامعات28
- الهوايات32
- المهارات24
- المواهب27
Student’s Interest in Career Field
| المجال المهني | الطلاب |
|---|---|
| 6 (23%) | |
| 4 (15%) | |
| 3 (12%) | |
| 3 (12%) | |
| 2 (8%) | |
| 2 (8%) | |
| 2 (8%) |
| المجال المهني | الطلاب |
|---|---|
| 1 (4%) | |
| 1 (4%) | |
| 1 (4%) | |
| 1 (4%) | |
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) |
ما الذي يتطلع إليه الطلاب بعد المدرسة
| المسار | الطلاب | % of students |
|---|---|---|
| التعليم العالي | 0 | 0% |
| ابدأ العمل | 0 | 0% |
| خذ سنة فاصلة | 0 | 0% |
| بناء المهارات | 0 | 0% |
| ريادة الأعمال | 0 | 0% |
أكثر وجهات الدراسة اختيارًا
| الدولة | الطلاب | % of students |
|---|---|---|
| 10 | 71.43% | |
| 8 | 57.14% | |
كندا | 6 | 42.86% |
الولايات المتحدة الأمريكية | 4 | 28.57% |
روسيا | 3 | 21.43% |
Most Selected Universities
| المؤسسة | الطلاب | % of selections |
|---|---|---|
| جامعة زايد | 3 | 8.57% |
| الجامعة المهنية للعلوم التطبيقية في سويسرا الإيطالية | 2 | 5.71% |
| جامعة الشارقة | 2 | 5.71% |
| جامعة أبوظبي | 2 | 5.71% |
| جامعة عجمان | 2 | 5.71% |
Top Student Hobbies
| Hobby | الطلاب | % of students |
|---|---|---|
| الخبز | 5 | 38.46% |
| ماكياج | 4 | 30.77% |
| تصميم الملابس | 3 | 23.08% |
| طبخ | 3 | 23.08% |
| مجموعات ليغو | 3 | 23.08% |
Top Student Skills
| Skill | الطلاب | % of students |
|---|---|---|
| Creativity | 3 | 30% |
| Critical thinking | 3 | 30% |
| Public-speaking | 3 | 30% |
| Logo creation | 2 | 20% |
| Active listening | 2 | 20% |
Top Student Talents
| Talent | الطلاب | % of students |
|---|---|---|
| التفكير النقدي | 5 | 41.67% |
| تخطيط الأحداث | 3 | 25% |
| الحرف اليدوية | 3 | 25% |
| الرسم/الرسم | 2 | 16.67% |
| النحت | 2 | 16.67% |


