Al Aqsa Private School
Private School Grade 10 - 12
Career Readiness Score
Awaiting Score
Reflects the school’s overall career readiness performance on OnePath.
Student Insights
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
0
Reported by the school
Registered Students
68 0%
Registered on OnePath™
OnePath™ Completed
38 0%
Completed career profile
School at a Glance
- School TypePrivate
- CurriculumUAE MoE National
- Academic Yearseptiembre - agosto
- Student CommunityMixed Expat
- Total Students0
Student Demographics
By Gender
This school has not published a gender breakdown.
By Student Community
This school has not published a local and expat breakdown.
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- Destinations31
- Majors46
- Universities70
- Hobbies58
- Skills52
- Talents42
Student’s Interest in Career Field
| Career Field | Students |
|---|---|
| 16 (18%) | |
| 12 (14%) | |
| 10 (11%) | |
| 10 (11%) | |
| 8 (9%) | |
| 8 (9%) | |
| 7 (8%) |
| Career Field | Students |
|---|---|
| 7 (8%) | |
| 3 (3%) | |
| 3 (3%) | |
| 2 (2%) | |
| 2 (2%) | |
| 1 (1%) | |
| 0 (0%) |
Looking to do after school
| Pathway | Students | % of students |
|---|---|---|
| Higher Education | 52 | 94.55% |
| Skill Building | 29 | 52.73% |
| Start Working | 28 | 50.91% |
| Creative Pursuits | 18 | 32.73% |
| Take a Gap Year | 17 | 30.91% |
Most Selected Study Destinations
| Country | Students | % of students |
|---|---|---|
| 54 | 84.38% | |
| 9 | 14.06% | |
Canadá | 6 | 9.38% |
| 6 | 9.38% | |
| 5 | 7.81% |
Most Selected Universities
| Institution | Students | % of selections |
|---|---|---|
| Universidad de Ajman | 28 | 13.4% |
| Universidad de Sharjah | 26 | 12.44% |
| Universidad de los Emiratos Árabes Unidos | 20 | 9.57% |
| Universidad Zayed | 12 | 5.74% |
| Universidad Americana de Sharjah | 11 | 5.26% |
Top Student Hobbies
| Hobby | Students | % of students |
|---|---|---|
| Drawing | 10 | 17.24% |
| Cooking | 8 | 13.79% |
| Football | 8 | 13.79% |
| Acting | 7 | 12.07% |
| Car racing | 7 | 12.07% |
Top Student Skills
| Skill | Students | % of students |
|---|---|---|
| Critical thinking | 5 | 9.09% |
| Analytical | 4 | 7.27% |
| Deep Learning Architecture | 4 | 7.27% |
| Open-minded | 3 | 5.45% |
| Active listening | 3 | 5.45% |
Top Student Talents
| Talent | Students | % of students |
|---|---|---|
| Problem Solving | 9 | 15.79% |
| Drawing/Painting | 5 | 8.77% |
| Critical Thinking | 5 | 8.77% |
| Leadership | 5 | 8.77% |
| Business Development | 5 | 8.77% |
