Al Ma'arifa International Private School
Private School Grade 9 - 12 1,606 students
Career Readiness Score
Awaiting Score
Reflects the school’s overall career readiness performance on OnePath.
Student Insights
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
1,606
Reported by the school
Registered Students
681 42%
Registered on OnePath™
OnePath™ Completed
625 39%
Completed career profile
School at a Glance
- School TypePrivate
- CurriculumAmerican, British
- Grade Range9 - 12
- Academic Yearsetembro - agosto
- Student CommunityMixed Local & Expat
- Total Students1,606
Student Demographics
By Gender
1,606Students
840 (52.3%)Male Students
766 (47.7%)Female Students
By Student Community
1,606Students
0 (0%)Local Students
1,606 (100%)Non-Local / Expat Students
Students by Grade, Category and Fees
Student numbers by grade, gender and community, with the annual tuition range for each grade.
| Grade | Total Students | Male | Female | Local | Non-Local / Expat | Annual tuition range | % of Total |
|---|---|---|---|---|---|---|---|
| Grade 9 (Y10) | 361 | 184 | 177 | 0 | 361 | USD 5000-10000 | 22.5% |
| Grade 10 (Y11) | 473 | 239 | 234 | 0 | 473 | USD 5000-10000 | 29.5% |
| Grade 11 (Y12) | 351 | 190 | 161 | 0 | 351 | USD 5000-10000 | 21.9% |
| Grade 12 (Y13) | 421 | 227 | 194 | 0 | 421 | USD 5000-10000 | 26.2% |
| Total | 1,606 | 840 | 766 | 0 | 1,606 | 100% |
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- Destinations63
- Majors165
- Universities399
- Hobbies92
- Skills120
- Talents59
Student’s Interest in Career Field
| Career Field | Students |
|---|---|
| 234 (18%) | |
| 153 (12%) | |
| 153 (12%) | |
| 123 (10%) | |
| 97 (8%) | |
| 89 (7%) | |
| 74 (6%) |
| Career Field | Students |
|---|---|
| 70 (5%) | |
| 66 (5%) | |
| 62 (5%) | |
| 57 (4%) | |
| 44 (3%) | |
| 41 (3%) | |
| 31 (2%) |
Looking to do after school
| Pathway | Students | % of students |
|---|---|---|
| Higher Education | 512 | 95.34% |
| Skill Building | 213 | 39.66% |
| Start Working | 206 | 38.36% |
| Entrepreneurship | 125 | 23.28% |
| Creative Pursuits | 99 | 18.44% |
Most Selected Study Destinations
| Country | Students | % of students |
|---|---|---|
| 483 | 72.85% | |
| 149 | 22.47% | |
Canadá | 108 | 16.29% |
| 97 | 14.63% | |
Estados Unidos | 89 | 13.42% |
Most Selected Universities
| Institution | Students | % of selections |
|---|---|---|
| Universidade de Sharjah | 253 | 11.53% |
| Universidade Americana de Sharjah | 204 | 9.3% |
| Universidade de Ajman | 177 | 8.07% |
| Universidade Khalifa | 63 | 2.87% |
| Universidade dos Emirados Árabes Unidos | 60 | 2.73% |
Top Student Hobbies
| Hobby | Students | % of students |
|---|---|---|
| Football | 190 | 28.88% |
| Video games | 114 | 17.33% |
| Baking | 107 | 16.26% |
| Swimming | 89 | 13.53% |
| Drawing | 88 | 13.37% |
Top Student Skills
| Skill | Students | % of students |
|---|---|---|
| Critical thinking | 58 | 8.84% |
| Emotional intelligence | 53 | 8.08% |
| Active listening | 50 | 7.62% |
| Creativity | 47 | 7.16% |
| Open-minded | 43 | 6.55% |
Top Student Talents
| Talent | Students | % of students |
|---|---|---|
| Sports | 141 | 21.43% |
| Drawing/Painting | 82 | 12.46% |
| Critical Thinking | 73 | 11.09% |
| Business Development | 57 | 8.66% |
| Problem Solving | 51 | 7.75% |

