Philadelphia Private School
Private School Grade 11 - 12 230 students
Career Readiness Score
Awaiting Score
Reflects the school’s overall career readiness performance on OnePath.
Student Insights
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
230
Reported by the school
Registered Students
239 100%
Registered on OnePath™
OnePath™ Completed
96 42%
Completed career profile
School at a Glance
- School TypePrivate
- CurriculumAmerican
- Academic Yearсентябрь - август
- Total Students230
Student Demographics
By Gender
This school has not published a gender breakdown.
By Student Community
This school has not published a local and expat breakdown.
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- Destinations42
- Majors103
- Universities232
- Hobbies79
- Skills89
- Talents53
Student’s Interest in Career Field
| Career Field | Students |
|---|---|
| 31 (15%) | |
| 27 (13%) | |
| 24 (11%) | |
| 22 (10%) | |
| 20 (9%) | |
| 18 (9%) | |
| 17 (8%) |
| Career Field | Students |
|---|---|
| 13 (6%) | |
| 9 (4%) | |
| 8 (4%) | |
| 8 (4%) | |
| 6 (3%) | |
| 5 (2%) | |
| 5 (2%) |
Looking to do after school
| Pathway | Students | % of students |
|---|---|---|
| Higher Education | 167 | 88.83% |
| Start Working | 84 | 44.68% |
| Skill Building | 80 | 42.55% |
| Entrepreneurship | 46 | 24.47% |
| Creative Pursuits | 39 | 20.74% |
Most Selected Study Destinations
| Country | Students | % of students |
|---|---|---|
| 139 | 63.18% | |
Соединенные Штаты Америки | 49 | 22.27% |
Канада | 45 | 20.45% |
| 37 | 16.82% | |
| 33 | 15% |
Most Selected Universities
| Institution | Students | % of selections |
|---|---|---|
| Американский университет Шарджи | 55 | 8.1% |
| Университет Шарджи | 29 | 4.27% |
| Университет Аджмана | 22 | 3.24% |
| Американский университет в Дубае | 20 | 2.95% |
| NYU Abu Dhabi | 19 | 2.8% |
Top Student Hobbies
| Hobby | Students | % of students |
|---|---|---|
| Football | 42 | 21.65% |
| Baking | 41 | 21.13% |
| Reading | 28 | 14.43% |
| Cooking | 26 | 13.4% |
| Video games | 25 | 12.89% |
Top Student Skills
| Skill | Students | % of students |
|---|---|---|
| Active listening | 16 | 8.74% |
| Emotional intelligence | 14 | 7.65% |
| Creativity | 14 | 7.65% |
| Building positive relationships | 13 | 7.1% |
| Critical thinking | 13 | 7.1% |
Top Student Talents
| Talent | Students | % of students |
|---|---|---|
| Sports | 47 | 24.74% |
| Drawing/Painting | 29 | 15.26% |
| Business Development | 19 | 10% |
| Writing | 16 | 8.42% |
| Debate | 16 | 8.42% |

