Dubai International school _ Al Qouz
Private School Grade 9 - 12 613 students
Career Readiness Score
Awaiting Score
Reflects the school’s overall career readiness performance on OnePath.
Student Insights
Explore key insights about students, their aspirations, destinations and career interests.
Total Students
613
Reported by the school
Registered Students
15 3%
Registered on OnePath™
OnePath™ Completed
3 1%
Completed career profile
School at a Glance
- School TypePrivate
- CurriculumAmerican
- Grade Range9 - 12
- Academic YearEylül - Ağustos
- Student CommunityMixed Local & Expat
- Total Students613
Student Demographics
By Gender
613Students
325 (53%)Male Students
288 (47%)Female Students
By Student Community
613Students
338 (55.1%)Local Students
275 (44.9%)Non-Local / Expat Students
Students by Grade, Category and Fees
Student numbers by grade, gender and community, with the annual tuition range for each grade.
| Grade | Total Students | Male | Female | Local | Non-Local / Expat | Annual tuition range | % of Total |
|---|---|---|---|---|---|---|---|
| Grade 9 (Y10) | 131 | 74 | 57 | 55 | 76 | USD 5000-10000 | 21.4% |
| Grade 10 (Y11) | 165 | 86 | 79 | 92 | 73 | USD 5000-10000 | 26.9% |
| Grade 11 (Y12) | 154 | 78 | 76 | 88 | 66 | USD 5000-10000 | 25.1% |
| Grade 12 (Y13) | 163 | 87 | 76 | 103 | 60 | USD 10000-30000 | 26.6% |
| Total | 613 | 325 | 288 | 338 | 275 | 100% |
Students OnePath™ Statistics
Based on real student selections on OnePath™.
- Destinations25
- Majors37
- Universities28
- Hobbies32
- Skills24
- Talents27
Student’s Interest in Career Field
| Career Field | Students |
|---|---|
| 6 (23%) | |
| 4 (15%) | |
| 3 (12%) | |
| 3 (12%) | |
| 2 (8%) | |
| 2 (8%) | |
| 2 (8%) |
| Career Field | Students |
|---|---|
| 1 (4%) | |
| 1 (4%) | |
| 1 (4%) | |
| 1 (4%) | |
| 0 (0%) | |
| 0 (0%) | |
| 0 (0%) |
Looking to do after school
| Pathway | Students | % of students |
|---|---|---|
| Higher Education | 0 | 0% |
| Start Working | 0 | 0% |
| Take a Gap Year | 0 | 0% |
| Skill Building | 0 | 0% |
| Entrepreneurship | 0 | 0% |
Most Selected Study Destinations
| Country | Students | % of students |
|---|---|---|
| 10 | 71.43% | |
| 8 | 57.14% | |
Kanada | 6 | 42.86% |
Amerika Birleşik Devletleri | 4 | 28.57% |
Rusya | 3 | 21.43% |
Most Selected Universities
| Institution | Students | % of selections |
|---|---|---|
| Zayed Üniversitesi | 3 | 8.57% |
| İsviçre İtalyan Profesyonel Üniversite Okulu | 2 | 5.71% |
| Sharjah Üniversitesi | 2 | 5.71% |
| Abu Dabi Üniversitesi | 2 | 5.71% |
| Acman Üniversitesi | 2 | 5.71% |
Top Student Hobbies
| Hobby | Students | % of students |
|---|---|---|
| Baking | 5 | 38.46% |
| Makeup | 4 | 30.77% |
| Designing clothing | 3 | 23.08% |
| Cooking | 3 | 23.08% |
| Lego sets | 3 | 23.08% |
Top Student Skills
| Skill | Students | % of students |
|---|---|---|
| Creativity | 3 | 30% |
| Critical thinking | 3 | 30% |
| Public-speaking | 3 | 30% |
| Logo creation | 2 | 20% |
| Active listening | 2 | 20% |
Top Student Talents
| Talent | Students | % of students |
|---|---|---|
| Critical Thinking | 5 | 41.67% |
| Event Planning | 3 | 25% |
| Handicrafts | 3 | 25% |
| Drawing/Painting | 2 | 16.67% |
| Sculpting | 2 | 16.67% |


